Description
| Color | Black |
| Material | ABS + PVC + PC |
| Light Source | 650nm +/-10nm visible laser |
| Interface | USB 2.0 |
| Scanning Speed | 150 times/s |
| Depth of Scan Field | 2~9cm(0.1mm bar code width), 3~40cm(0.3mm bar code width) |
| Support Barcode Types | UPC-A, UPC-E, EAN-3, EAN-8, ISBN/ISSN, code 39, codabar, Code 25 ( interleaved 2 of 5), code 25 (Non-interleaved 2 of 5), code 28, code 93, MS/PIESSEY, UK/PLESSEY, UCC/EAN28, etc. |
| Reading Distance | 0~600mm |
| Trigger Mode | Manual |
| Features | 2.4GHz wireless data transmission module, auto frequency jump; Strong anti-interference; BER: 1/5million; Transmission rate: 250bps; Range: 30~50m; Can store 500~10000 codes, can show total codes and clear codes; Customers can set up ID themselves and ID on/off; Auto sleep, sleeping current is lower than 10uA, sleep time can be set; Real-time data upload; USB port, convenient to use; With voice indicating: scan set: one short sound; Match failed: short sound for 6 times; Scan code data upload succeeded: two short sounds, failure: three short sounds; Low voltage alarm: one long sound; Can use for more than 36 hours after charged for 3 hours |
| Supports System | Windows 2000 / XP / Vista / 7/10/11 |
| Packing List | 1 x Barcode scanner 1 x English user manual 1 x Wireless receiver |




